12-20 mm
20-40 mm
40-60 mm
60-100 mm
100-200 mm
200-300 mm
Approximate density | 1.440 -1.480 kgs/m3 |
Granulometry | 12-20 mm / 20-40 mm / 40-60 mm / 60-100 mm / 100-200 mm / 200-300 mm |
1 Tn | 20 Kg | ||
---|---|---|---|
12-20mm | 1 Tn | 20 Kg | |
20-40mm | 1 Tn | 20 Kg | |
40-60mm | 1 Tn | 20 Kg | |
60-100mm | 1 Tn | ||
200-300mm |